£0.00
(0 items)
- Home
- Agriculture
- Vehicle & machinery parts
- Building
- Fixings
- Tools
- Animal
- Clothing & footwear
- Household & garden
- Toys
| Product details | Absorb high radial and unilateral axial loads | |
|---|---|---|
| dInside diameter | 25 mm | |
| DOutside diameter | 52 mm | |
| TWidth | 22 mm | |
| Rows number | 1 | |
| Sealing | Open | |
| Inner ring shape | Tapered | |
| Bearing model type | Tapered roller bearings | |
| Basic radial load static | 58500 N | |
| Basic radial load dynamic | 48900 N | |
| Max rotation speed | 10000 r/min | |
| Ref rotation speed | 7900 r/min | |
| Radial internal clearance code | n/a | |
| COuter ring width | 18 mm | |
| BInner ring width | 22 mm | |
| Material | Steel |
| Width | 22mm |
|---|---|
| Type | Tapered roller bearing |
| Inner Diameter | 25mm |
| Outer Diameter | 52mm |
| Ref Rotation Speed | 7900 r/min |
| Dynamic Radial Load Rating | 48900N |
| Static Radial Load Rating | 58500N |
Click on any of the following links to download the file.
