£0.00
(0 items)
- Home
- Agriculture
- Vehicle & machinery parts
- Building
- Fixings
- Tools
- Animal
- Clothing & footwear
- Household & garden
- Toys
| Brand | TIMCO |
| Corrosion Rating (1-5) | 1 - Clean, dry & low humidity environments |
| DIN | BS 4320 |
| Finish | Zinc & Clear Cr3 |
| Hole Ø (mm) | M12 |
| Material | Carbon Steel |
| MOQ | 1 |
| MOQ Increment | 1 |
| Pack Dimensions L x W x H (mm) | 104 x 88 x 78 |
| Pack Qty | 100 |
| Pack Type | Box |
| Pack Weight (kg) | 0.8 |
| Packs per Carton | 22 |
| Packs per Pallet | 880 |
| Size x Outer Ø (mm) | M12 x 28 |
| Thickness (mm) | 2.5 |
| Washer Type | Form C |
| Material composition | BZP |
|---|---|
| Thickness | 2.5mm |
| Inner Diameter | M12 |
| Outer Diameter | 28mm |
There are no downloads for this product.